Crypto Currencies Market Overview

# Coin Preis 24h % Marktkapitalisierung Volumen (24h)
1 Bitcoin (btc) 71.568,00 USD 3.90% 1.432.311.221.032 53.365.810.612
2 Ethereum (eth) 2.246,05 USD 6.14% 271.081.245.106 24.913.238.236
3 Tether (usdt) 1,00 USD -0.01% 184.129.058.839 86.462.257.411
4 XRP (xrp) 1,38 USD 4.39% 84.534.936.820 2.866.644.076
5 BNB (bnb) 615,23 USD 2.41% 83.889.536.154 1.352.245.744
6 USDC (usdc) 1,00 USD -0.01% 77.881.779.051 15.636.247.928
7 Solana (sol) 84,56 USD 5.68% 48.512.923.540 5.023.286.404
8 TRON (trx) 0,32 USD -0.02% 29.971.651.259 494.255.578
9 Figure Heloc (figr_heloc) 1,03 USD 1.33% 17.077.325.786 34.607.241
10 Dogecoin (doge) 0,09 USD 4.36% 14.554.480.911 1.589.945.031
11 USDS (usds) 1,00 USD 0.01% 11.510.550.892 64.129.967
12 WhiteBIT Coin (wbt) 53,39 USD 2.75% 11.392.685.257 104.482.855
13 Cardano (ada) 0,26 USD 7.00% 9.692.147.979 600.471.368
14 LEO Token (leo) 10,11 USD -0.18% 9.308.897.836 397.119
15 Hyperliquid (hype) 38,75 USD 6.17% 9.212.547.008 297.592.118
16 Bitcoin Cash (bch) 444,00 USD 2.53% 8.888.458.742 221.709.849
17 Chainlink (link) 9,24 USD 4.84% 6.716.082.601 546.959.655
18 Monero (xmr) 339,29 USD 3.91% 6.259.263.850 109.390.567
19 Ethena USDe (usde) 1,00 USD -0.04% 5.830.108.805 283.694.403
20 Canton (cc) 0,14 USD -2.08% 5.537.833.963 9.214.906

Powered by CoinGecko API