Crypto Currencies Market Overview

# Coin Preis 24h % Marktkapitalisierung Volumen (24h)
1 Bitcoin (btc) 76.850,00 USD 2.67% 1.539.189.290.215 31.663.447.133
2 Ethereum (eth) 2.115,50 USD 3.83% 255.244.050.981 13.185.245.117
3 Tether (usdt) 1,00 USD -0.01% 189.481.906.608 45.154.332.678
4 BNB (bnb) 658,66 USD 2.72% 88.756.219.529 677.790.438
5 XRP (xrp) 1,36 USD 2.20% 84.129.156.935 1.418.575.407
6 USDC (usdc) 1,00 USD -0.02% 76.399.748.748 9.510.449.739
7 Solana (sol) 86,11 USD 3.78% 49.759.090.820 2.684.499.436
8 TRON (trx) 0,37 USD 1.78% 34.628.954.609 426.093.315
9 Figure Heloc (figr_heloc) 1,03 USD 0.83% 18.627.042.084 106.080
10 Dogecoin (doge) 0,10 USD 3.10% 15.913.180.887 735.951.144
11 Hyperliquid (hype) 63,99 USD 15.67% 15.258.323.168 1.214.421.398
12 USDS (usds) 1,00 USD 0.01% 11.114.965.435 10.072.951
13 Zcash (zec) 658,49 USD 13.08% 10.988.413.424 736.760.884
14 LEO Token (leo) 10,06 USD 1.43% 9.261.081.414 596.499
15 Cardano (ada) 0,24 USD 1.70% 9.033.843.127 320.353.323
16 Monero (xmr) 390,47 USD 3.86% 7.200.552.305 80.594.890
17 Bitcoin Cash (bch) 352,07 USD 1.83% 7.055.034.552 355.742.254
18 Chainlink (link) 9,52 USD 3.21% 6.918.836.472 292.622.193
19 WhiteBIT Coin (wbt) 56,72 USD 2.88% 6.724.096.013 119.887.802
20 Canton (cc) 0,17 USD 5.74% 6.403.573.224 8.955.449

Powered by CoinGecko API