Crypto Currencies Market Overview

# Moneda Precio 24h % Capitalización Volumen (24h)
1 Bitcoin (btc) 64.406,00 USD 2.70% 1.291.497.319.967 27.784.791.808
2 Ethereum (eth) 1.799,59 USD 3.44% 217.169.157.081 8.173.964.353
3 Tether (usdt) 1,00 USD 0.01% 184.163.011.238 42.699.716.131
4 BNB (bnb) 575,09 USD 1.06% 77.503.911.868 524.213.363
5 USDC (usdc) 1,00 USD 0.00% 73.272.558.124 11.581.485.873
6 XRP (xrp) 1,11 USD 1.64% 69.346.443.441 932.476.700
7 Solana (sol) 79,23 USD 2.16% 46.105.701.057 1.590.116.234
8 TRON (trx) 0,33 USD -0.25% 31.279.041.142 375.669.411
9 Figure Heloc (figr_heloc) 1,00 USD -3.05% 19.789.856.082 338.780.055
10 Hyperliquid (hype) 68,59 USD 2.15% 15.252.606.363 374.644.194
11 Dogecoin (doge) 0,07 USD 2.62% 11.504.265.181 436.323.778
12 USDS (usds) 1,00 USD 0.00% 10.898.368.052 149.111.458
13 Rain (rain) 0,01 USD -1.21% 9.487.527.110 28.327.106
14 LEO Token (leo) 9,50 USD -0.20% 8.742.778.268 971.363
15 Zcash (zec) 503,67 USD 8.54% 8.458.381.353 323.211.274
16 WhiteBIT Coin (wbt) 56,24 USD 1.44% 6.635.660.659 91.997.444
17 Stellar (xlm) 0,19 USD 6.72% 6.567.335.157 230.646.873
18 Cardano (ada) 0,17 USD -0.86% 6.245.919.704 333.444.454
19 Monero (xmr) 319,75 USD 0.93% 6.003.337.944 37.514.240
20 Chainlink (link) 7,98 USD 3.57% 5.973.343.595 150.274.955

Powered by CoinGecko API