Crypto Currencies Market Overview

# Moneda Precio 24h % Capitalización Volumen (24h)
1 Bitcoin (btc) 71.600,00 USD 3.99% 1.432.311.221.032 53.552.114.414
2 Ethereum (eth) 2.245,93 USD 6.20% 271.081.245.106 24.002.358.228
3 Tether (usdt) 1,00 USD 0.00% 184.129.058.839 86.486.269.007
4 XRP (xrp) 1,38 USD 4.36% 84.534.936.820 2.852.354.321
5 BNB (bnb) 615,40 USD 2.51% 83.889.536.154 1.353.541.438
6 USDC (usdc) 1,00 USD 0.01% 77.872.497.987 15.636.962.947
7 Solana (sol) 84,61 USD 5.75% 48.512.923.540 5.041.328.770
8 TRON (trx) 0,32 USD 0.04% 29.971.651.259 498.220.259
9 Figure Heloc (figr_heloc) 1,03 USD 1.33% 17.077.325.786 34.607.241
10 Dogecoin (doge) 0,09 USD 4.36% 14.554.480.911 1.588.700.058
11 USDS (usds) 1,00 USD 0.01% 11.510.550.892 64.020.822
12 WhiteBIT Coin (wbt) 53,38 USD 2.74% 11.390.235.192 104.404.912
13 Cardano (ada) 0,26 USD 7.01% 9.692.147.979 603.892.083
14 LEO Token (leo) 10,11 USD -0.15% 9.308.897.836 397.236
15 Hyperliquid (hype) 38,77 USD 6.26% 9.236.262.918 298.751.438
16 Bitcoin Cash (bch) 443,95 USD 2.48% 8.888.458.742 221.743.554
17 Chainlink (link) 9,23 USD 4.75% 6.716.082.601 546.767.550
18 Monero (xmr) 339,41 USD 3.94% 6.259.263.850 109.405.562
19 Ethena USDe (usde) 1,00 USD 0.02% 5.830.108.805 276.806.278
20 Canton (cc) 0,14 USD -2.25% 5.537.833.963 9.235.328

Powered by CoinGecko API