Crypto Currencies Market Overview

# Moneda Precio 24h % Capitalización Volumen (24h)
1 Bitcoin (btc) 76.866,00 USD 2.69% 1.539.189.290.215 31.416.436.323
2 Ethereum (eth) 2.116,01 USD 3.86% 255.244.050.981 11.563.677.515
3 Tether (usdt) 1,00 USD -0.01% 189.481.906.608 45.157.990.999
4 BNB (bnb) 658,71 USD 2.73% 88.756.219.529 675.404.729
5 XRP (xrp) 1,36 USD 2.24% 84.129.156.935 1.401.282.771
6 USDC (usdc) 1,00 USD -0.02% 76.398.828.674 9.526.615.078
7 Solana (sol) 86,12 USD 3.79% 49.759.090.820 2.674.644.103
8 TRON (trx) 0,37 USD 1.77% 34.628.954.609 414.661.491
9 Figure Heloc (figr_heloc) 1,03 USD 0.83% 18.627.042.084 106.080
10 Dogecoin (doge) 0,10 USD 3.11% 15.913.180.887 735.046.970
11 Hyperliquid (hype) 63,99 USD 15.68% 15.258.323.168 1.215.024.929
12 USDS (usds) 1,00 USD -0.02% 11.114.965.435 12.908.396
13 Zcash (zec) 659,70 USD 13.29% 10.988.413.424 742.592.623
14 LEO Token (leo) 10,06 USD 1.43% 9.261.137.765 596.529
15 Cardano (ada) 0,24 USD 1.71% 9.033.843.127 320.515.991
16 Monero (xmr) 390,53 USD 3.87% 7.200.552.305 80.610.656
17 Bitcoin Cash (bch) 352,05 USD 1.82% 7.055.034.552 355.556.680
18 Chainlink (link) 9,52 USD 3.23% 6.918.836.472 292.621.935
19 WhiteBIT Coin (wbt) 56,73 USD 2.90% 6.718.574.223 119.901.767
20 Canton (cc) 0,17 USD 5.76% 6.403.573.224 8.935.354

Powered by CoinGecko API