Crypto Currencies Market Overview

# Moneda Precio 24h % Capitalización Volumen (24h)
1 Bitcoin (btc) 79.221,00 USD 0.16% 1.590.296.453.770 45.576.848.083
2 Ethereum (eth) 2.474,79 USD -0.38% 298.692.949.436 16.275.123.828
3 Tether (usdt) 1,00 USD 0.02% 183.224.532.565 74.677.154.962
4 BNB (bnb) 699,29 USD -1.03% 93.118.692.985 1.140.079.310
5 XRP (xrp) 1,47 USD -2.37% 92.460.258.683 4.899.160.454
6 USDC (usdc) 1,00 USD 0.01% 73.554.677.687 20.929.420.897
7 Solana (sol) 98,43 USD 2.16% 57.435.432.286 6.802.662.258
8 TRON (trx) 0,34 USD -0.50% 32.432.432.644 449.154.467
9 Figure Heloc (figr_heloc) 1,04 USD -1.04% 22.646.333.269 57.598.946
10 Hyperliquid (hype) 81,77 USD 3.98% 18.185.591.227 972.511.495
11 Dogecoin (doge) 0,09 USD -2.31% 13.880.106.370 954.598.648
12 Zcash (zec) 807,40 USD -3.55% 13.669.524.137 1.168.948.100
13 Rain (rain) 0,02 USD 7.55% 11.324.173.392 44.723.604
14 USDS (usds) 1,00 USD 0.00% 9.727.103.650 229.393.794
15 Chainlink (link) 11,54 USD -0.32% 8.630.140.738 467.504.561
16 WhiteBIT Coin (wbt) 73,12 USD -0.45% 8.624.286.900 179.128.924
17 LEO Token (leo) 9,36 USD 0.43% 8.606.446.765 236.497
18 Monero (xmr) 442,64 USD 3.72% 8.330.747.404 137.530.241
19 Cardano (ada) 0,22 USD -3.00% 8.092.921.441 516.393.580
20 Stellar (xlm) 0,19 USD -2.37% 6.625.238.102 240.704.400

Powered by CoinGecko API