Crypto Currencies Market Overview

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin (btc) 81.506,00 USD -2.62% 1.638.039.602.989 28.297.531.298
2 Ethereum (eth) 2.430,40 USD -4.17% 296.819.426.916 13.598.325.441
3 Tether (usdt) 1,00 USD 0.00% 184.094.736.565 55.788.496.659
4 BNB (bnb) 728,41 USD -3.30% 96.993.603.046 773.941.811
5 XRP (xrp) 1,34 USD -5.08% 84.424.467.004 1.841.974.749
6 USDC (usdc) 1,00 USD 0.00% 72.784.058.427 17.453.215.689
7 Solana (sol) 104,45 USD -6.01% 61.539.234.080 3.302.154.573
8 TRON (trx) 0,33 USD -0.45% 31.207.199.148 334.401.688
9 Figure Heloc (figr_heloc) 1,06 USD 0.00% 25.287.294.709 30.216.115
10 Zcash (zec) 1.164,97 USD -8.86% 19.783.379.207 905.054.980
11 Hyperliquid (hype) 80,83 USD -6.72% 17.979.224.214 807.025.108
12 Dogecoin (doge) 0,08 USD -5.43% 12.822.062.617 630.329.489
13 USDS (usds) 1,00 USD -0.01% 10.336.504.870 152.503.451
14 Monero (xmr) 528,27 USD -1.83% 9.940.414.591 112.518.513
15 Chainlink (link) 12,51 USD -6.33% 9.594.002.093 327.958.293
16 WhiteBIT Coin (wbt) 79,87 USD -3.03% 9.486.920.813 93.211.862
17 Cardano (ada) 0,23 USD -8.26% 8.679.376.059 404.074.542
18 LEO Token (leo) 8,89 USD -0.24% 8.180.631.749 247.808
19 Rain (rain) 0,01 USD -5.72% 6.922.319.329 11.535.873
20 NEAR Protocol (near) 5,13 USD -12.94% 6.713.708.055 1.131.779.763

Powered by CoinGecko API