Crypto Currencies Market Overview

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin (btc) 79.307,00 USD 0.09% 1.591.810.693.198 47.547.061.427
2 Ethereum (eth) 2.473,55 USD -0.80% 298.466.048.359 17.067.317.213
3 Tether (usdt) 1,00 USD 0.01% 183.223.765.902 77.456.529.933
4 BNB (bnb) 698,54 USD -1.44% 93.007.263.432 1.177.083.896
5 XRP (xrp) 1,47 USD -1.98% 92.301.350.446 5.056.816.912
6 USDC (usdc) 1,00 USD 0.00% 73.541.914.982 21.449.486.541
7 Solana (sol) 97,92 USD 1.31% 57.105.288.852 6.908.359.999
8 TRON (trx) 0,34 USD -0.44% 32.445.744.969 443.243.462
9 Figure Heloc (figr_heloc) 1,03 USD -2.01% 22.423.123.440 15.193.205
10 Hyperliquid (hype) 81,09 USD 2.74% 18.033.815.598 963.947.373
11 Dogecoin (doge) 0,09 USD -2.85% 13.827.523.727 1.014.890.515
12 Zcash (zec) 808,69 USD -3.93% 13.663.640.860 1.173.544.810
13 Rain (rain) 0,02 USD 7.90% 11.289.861.665 49.414.068
14 USDS (usds) 1,00 USD 0.00% 9.724.437.121 229.371.587
15 WhiteBIT Coin (wbt) 73,23 USD -0.55% 8.636.234.520 186.995.170
16 Chainlink (link) 11,51 USD -0.77% 8.612.106.282 481.324.299
17 LEO Token (leo) 9,36 USD 0.12% 8.605.999.854 235.690
18 Monero (xmr) 446,71 USD 5.87% 8.395.970.581 138.209.504
19 Cardano (ada) 0,21 USD -3.21% 8.054.461.343 524.470.340
20 Stellar (xlm) 0,19 USD -3.64% 6.550.153.667 240.168.098

Powered by CoinGecko API