Crypto Currencies Market Overview

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin (btc) 79.278,00 USD -0.10% 1.591.025.954.876 45.741.432.394
2 Ethereum (eth) 2.477,08 USD -0.52% 298.833.170.379 16.328.643.556
3 Tether (usdt) 1,00 USD 0.01% 183.226.331.670 74.893.809.115
4 BNB (bnb) 699,47 USD -1.18% 93.117.347.219 1.139.674.514
5 XRP (xrp) 1,48 USD -2.55% 92.529.949.344 4.916.042.077
6 USDC (usdc) 1,00 USD 0.01% 73.555.412.500 20.988.191.480
7 Solana (sol) 98,47 USD 1.86% 57.414.125.744 6.816.592.077
8 TRON (trx) 0,34 USD -0.57% 32.429.493.006 446.309.326
9 Figure Heloc (figr_heloc) 1,04 USD -1.03% 22.648.445.719 57.456.985
10 Hyperliquid (hype) 81,70 USD 3.58% 18.162.412.462 974.593.417
11 Dogecoin (doge) 0,09 USD -2.59% 13.879.197.961 969.961.054
12 Zcash (zec) 810,31 USD -3.22% 13.677.592.727 1.173.001.295
13 Rain (rain) 0,02 USD 9.02% 11.494.542.196 43.537.135
14 USDS (usds) 1,00 USD 0.01% 9.728.146.472 229.520.862
15 Chainlink (link) 11,54 USD -0.80% 8.630.539.643 468.956.781
16 WhiteBIT Coin (wbt) 73,15 USD -0.66% 8.627.276.434 179.636.899
17 LEO Token (leo) 9,36 USD 0.43% 8.606.460.440 236.441
18 Monero (xmr) 443,90 USD 3.89% 8.344.203.793 137.769.734
19 Cardano (ada) 0,22 USD -3.26% 8.091.812.559 518.174.303
20 Stellar (xlm) 0,19 USD -2.56% 6.621.441.261 240.810.827

Powered by CoinGecko API