Crypto Currencies Market Overview

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin (btc) 76.989,00 USD 3.11% 1.542.382.253.170 31.417.695.366
2 Ethereum (eth) 2.116,94 USD 4.40% 255.453.413.572 13.358.283.183
3 Tether (usdt) 1,00 USD -0.01% 189.485.669.024 46.399.621.216
4 BNB (bnb) 658,08 USD 2.92% 88.689.484.618 677.211.302
5 XRP (xrp) 1,36 USD 2.74% 84.148.351.894 1.429.101.655
6 USDC (usdc) 1,00 USD 0.00% 76.411.868.153 9.553.516.391
7 Solana (sol) 86,17 USD 4.79% 49.809.024.477 2.747.029.326
8 TRON (trx) 0,36 USD 1.67% 34.567.242.640 439.546.763
9 Figure Heloc (figr_heloc) 1,03 USD 0.83% 18.627.042.084 106.080
10 Dogecoin (doge) 0,10 USD 3.74% 15.858.299.957 755.111.806
11 Hyperliquid (hype) 63,09 USD 15.02% 15.027.429.590 1.168.650.341
12 USDS (usds) 1,00 USD 0.00% 11.115.083.239 10.264.955
13 Zcash (zec) 646,03 USD 10.88% 10.746.442.692 783.897.770
14 LEO Token (leo) 10,06 USD 1.42% 9.260.794.911 474.817
15 Cardano (ada) 0,24 USD 2.65% 9.041.477.238 335.656.568
16 Monero (xmr) 387,81 USD 3.33% 7.158.459.469 80.118.217
17 Bitcoin Cash (bch) 351,90 USD 2.22% 7.053.047.396 356.686.442
18 Chainlink (link) 9,53 USD 3.98% 6.931.816.390 297.845.062
19 WhiteBIT Coin (wbt) 56,79 USD 3.47% 6.727.824.666 44.958.404
20 Canton (cc) 0,16 USD 5.81% 6.368.297.682 8.839.804

Powered by CoinGecko API