Crypto Currencies Market Overview

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin (btc) 64.373,00 USD 2.59% 1.290.827.469.753 27.750.471.968
2 Ethereum (eth) 1.796,89 USD 2.88% 216.828.639.432 8.619.098.100
3 Tether (usdt) 1,00 USD 0.02% 184.176.472.194 42.440.934.494
4 BNB (bnb) 576,15 USD 1.12% 77.648.276.344 518.955.630
5 USDC (usdc) 1,00 USD 0.00% 73.272.969.241 11.611.395.673
6 XRP (xrp) 1,11 USD 2.08% 69.577.980.167 921.628.040
7 Solana (sol) 79,34 USD 2.22% 46.167.388.710 1.594.992.009
8 TRON (trx) 0,33 USD -0.52% 31.240.996.513 365.462.005
9 Figure Heloc (figr_heloc) 1,00 USD -3.05% 19.790.019.950 338.969.805
10 Hyperliquid (hype) 68,84 USD 2.46% 15.310.489.785 363.564.659
11 Dogecoin (doge) 0,07 USD 2.86% 11.531.329.237 430.175.659
12 USDS (usds) 1,00 USD 0.00% 10.894.534.521 168.904.254
13 Rain (rain) 0,01 USD -0.94% 9.536.042.612 25.804.685
14 LEO Token (leo) 9,56 USD 0.50% 8.795.437.393 759.726
15 Zcash (zec) 500,41 USD 7.26% 8.402.312.606 367.770.684
16 WhiteBIT Coin (wbt) 56,61 USD 1.97% 6.680.653.372 85.491.738
17 Stellar (xlm) 0,19 USD 6.70% 6.574.300.396 243.046.993
18 Cardano (ada) 0,17 USD -0.02% 6.274.790.936 325.464.201
19 Monero (xmr) 319,91 USD -0.14% 6.007.907.858 39.777.996
20 Chainlink (link) 7,98 USD 3.30% 5.971.135.594 152.208.750

Powered by CoinGecko API