Crypto Currencies Market Overview

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin (btc) 68.278,00 USD 1.84% 1.365.020.655.606 29.951.597.034
2 Ethereum (eth) 1.985,66 USD 2.12% 239.713.620.626 16.102.590.540
3 Tether (usdt) 1,00 USD 0.00% 183.698.637.800 48.451.554.272
4 XRP (xrp) 1,44 USD 1.89% 87.753.177.842 1.704.191.416
5 BNB (bnb) 626,16 USD 1.34% 85.381.054.791 812.727.961
6 USDC (usdc) 1,00 USD 0.01% 74.476.704.701 2.165.241.247
7 Solana (sol) 86,06 USD 3.43% 48.901.470.312 2.595.154.877
8 TRON (trx) 0,29 USD 0.64% 27.230.393.852 397.291.190
9 Dogecoin (doge) 0,10 USD 0.15% 16.766.595.589 608.089.559
10 Figure Heloc (figr_heloc) 1,03 USD 0.08% 15.691.394.271 4.378.232
11 Bitcoin Cash (bch) 564,46 USD 1.31% 11.284.829.603 250.502.900
12 WhiteBIT Coin (wbt) 50,92 USD 1.74% 10.876.158.798 30.525.837
13 Cardano (ada) 0,28 USD -0.40% 10.311.525.588 320.864.417
14 USDS (usds) 1,00 USD 0.01% 9.894.167.569 12.235.656
15 LEO Token (leo) 8,29 USD -4.61% 7.603.483.462 3.754.108
16 Hyperliquid (hype) 29,79 USD 0.60% 7.099.171.496 122.640.483
17 Chainlink (link) 8,91 USD 2.12% 6.304.917.685 264.358.869
18 Ethena USDe (usde) 1,00 USD 0.01% 6.220.895.062 63.635.073
19 Canton (cc) 0,16 USD -1.28% 6.075.347.827 6.133.916
20 Monero (xmr) 327,31 USD -1.31% 6.037.263.751 60.552.089

Powered by CoinGecko API