The World's Countries

Singapore Flag

Singapore

sg
Tax Information
Category
Corporate 17.00% Corporate income tax rate on both resident and non-resident companies
Capital Gains 0.00% Singapore does not impose a general capital gains tax
Personal 0.00% 1 to 20,000
Personal 2.00% 20,001 to 30,000
Personal 3.50% 30,001 to 40,000
Personal 7.00% 40,001 to 80,000
Personal 11.50% 80,001 to 120,000
Personal 15.00% 120,001 to 160,000
Personal 18.00% 160,001 to 200,000
Personal 19.00% 200,001 to 240,000
Personal 19.50% 240,001 to 280,000
Personal 20.00% 280,001 to 320,000
Personal 22.00% 320,001 to 500,000
Personal 23.00% 500,001 to 1,000,000
Personal 24.00% 1,000,000 +
Local Currencies
Currency ISO Value Rank
Singapore Dollar SGD S$ $1.27 #0
Internet & Connectivity
No internet data available
Population Growth