The World's Countries
Austria
atCities in Country
| Name | Timezone |
|---|---|
| Salzburg | Europe/Vienna |
| Salsburgo | Europe/Vienna |
| Salzburg | Europe/Vienna |
Tax Information
| Category | ||
|---|---|---|
| Corporate | 23.00% | Rate applies to the worldwide income of resident corporations |
| Personal | 0.00% | Up to €13,539 |
| Personal | 20.00% | €13,539 – €21,992 |
| Personal | 30.00% | €21,992 – €36,458 |
| Personal | 40.00% | €36,458 – €70,365 |
| Personal | 48.00% | €70,365 – €103,072 |
| Corporate | 50.00% | €103,072 – €1,000,000 |
| Personal | 55.00% | Above €1,000,000 |
| VAT | 20.00% | Applies to most goods and services |
| VAT | 9.00% | Foodstuffs, books, newspapers, pharmaceuticals, residential rent, and public transport |
| VAT | 12.00% | Cultural/sporting events, accommodation, wine from farm production, and domestic flights |
| VAT | 19.00% | Applies in Jungholz and Mittelberg |
Local Currencies
| Currency | ISO | Value | Rank | |
|---|---|---|---|---|
| Euro | EUR |
€ | $0.8407 | #2 |
Internet & Connectivity
No internet data available