The World's Countries
Australia
auFeatures
-
Crypto Regulated
Level 1: Bitcoin is legal but more regulated as compared to crypto friendly nations.
Tax Information
| Category | ||
|---|---|---|
| Corporate | 25.00% | Applies if turnover is < $50 million and passive income is < 80% of total assessable income |
| Corporate | 30.00% | Applies to all other companies turnover $50+ million |
| Personal | 0.00% | $0 – $18,200 |
| Personal | 16.00% | $18,201 – $45,000 |
| Personal | 30.00% | $4,288 plus 30% of excess over $45,000 |
| Personal | 37.00% | $31,288 plus 37% of excess over $135,000 |
| Personal | 45.00% | $51,638 plus 45% of excess over $190,000 |
Local Currencies
| Currency | ISO | Value | Rank | |
|---|---|---|---|---|
| Australian Dollar | AUD |
$1.41 | #5 |