The World's Countries
Argentina
arTax Information
| Category | ||
|---|---|---|
| Corporate | 25.00% | On income up to a certain threshold (e.g., ARS 101.6 million) |
| Corporate | 30.00% | On income above the threshold, plus a fixed amount. |
| Corporate | 35.00% | On income above a higher threshold, plus fixed amounts. |
| VAT | 21.00% | Most goods and services |
| VAT | 10.50% | Reduced rate e.g., fruits, vegetables, bread, milk, certain construction |
| VAT | 27.00% | Increased rate e.g., telecommunications, gas, electricity, water |
| VAT | 2.50% | Super reduced rate on newspapers, magazines |
Local Currencies
| Currency | ISO | Value | Rank | |
|---|---|---|---|---|
| Argentine Peso | ARS |
$1,452.25 | #0 |
Internet & Connectivity
No internet data available